mirror of
https://github.com/ziglang/zig.git
synced 2025-12-06 06:13:07 +00:00
web assembly is a tier 3 target now
avr should be listed as tier 4. it's not a default target of LLVM
This commit is contained in:
parent
0fd64e6c69
commit
382a155191
@ -99,7 +99,6 @@ clarity.
|
|||||||
|i386 | Tier 2 | Tier 2 | Tier 4 | Tier 2 | Tier 3 | Tier 3 | Tier 3 | Tier 3 |
|
|i386 | Tier 2 | Tier 2 | Tier 4 | Tier 2 | Tier 3 | Tier 3 | Tier 3 | Tier 3 |
|
||||||
|arm | Tier 2 | Tier 3 | Tier 3 | Tier 3 | Tier 3 | Tier 3 | Tier 3 | Tier 3 |
|
|arm | Tier 2 | Tier 3 | Tier 3 | Tier 3 | Tier 3 | Tier 3 | Tier 3 | Tier 3 |
|
||||||
|arm64 | Tier 2 | Tier 2 | Tier 3 | Tier 3 | Tier 3 | Tier 3 | Tier 3 | Tier 3 |
|
|arm64 | Tier 2 | Tier 2 | Tier 3 | Tier 3 | Tier 3 | Tier 3 | Tier 3 | Tier 3 |
|
||||||
|avr | Tier 3 | Tier 3 | N/A | N/A | Tier 3 | Tier 3 | N/A | Tier 3 |
|
|
||||||
|bpf | Tier 3 | Tier 3 | N/A | N/A | Tier 3 | Tier 3 | N/A | Tier 3 |
|
|bpf | Tier 3 | Tier 3 | N/A | N/A | Tier 3 | Tier 3 | N/A | Tier 3 |
|
||||||
|hexagon | Tier 3 | Tier 3 | N/A | N/A | Tier 3 | Tier 3 | N/A | Tier 3 |
|
|hexagon | Tier 3 | Tier 3 | N/A | N/A | Tier 3 | Tier 3 | N/A | Tier 3 |
|
||||||
|mips | Tier 3 | Tier 3 | N/A | N/A | Tier 3 | Tier 3 | N/A | Tier 3 |
|
|mips | Tier 3 | Tier 3 | N/A | N/A | Tier 3 | Tier 3 | N/A | Tier 3 |
|
||||||
@ -108,8 +107,9 @@ clarity.
|
|||||||
|sparc | Tier 3 | Tier 3 | N/A | N/A | Tier 3 | Tier 3 | N/A | Tier 3 |
|
|sparc | Tier 3 | Tier 3 | N/A | N/A | Tier 3 | Tier 3 | N/A | Tier 3 |
|
||||||
|s390x | Tier 3 | Tier 3 | N/A | N/A | Tier 3 | Tier 3 | N/A | Tier 3 |
|
|s390x | Tier 3 | Tier 3 | N/A | N/A | Tier 3 | Tier 3 | N/A | Tier 3 |
|
||||||
|lanai | Tier 3 | Tier 3 | N/A | N/A | Tier 3 | Tier 3 | N/A | Tier 3 |
|
|lanai | Tier 3 | Tier 3 | N/A | N/A | Tier 3 | Tier 3 | N/A | Tier 3 |
|
||||||
|wasm32 | Tier 4 | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
|
|wasm32 | Tier 3 | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
|
||||||
|wasm64 | Tier 4 | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
|
|wasm64 | Tier 3 | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
|
||||||
|
|avr | Tier 4 | Tier 4 | N/A | N/A | Tier 4 | Tier 4 | N/A | Tier 4 |
|
||||||
|riscv32 | Tier 4 | Tier 4 | N/A | N/A | Tier 4 | Tier 4 | Tier 4 | Tier 4 |
|
|riscv32 | Tier 4 | Tier 4 | N/A | N/A | Tier 4 | Tier 4 | Tier 4 | Tier 4 |
|
||||||
|riscv64 | Tier 4 | Tier 4 | N/A | N/A | Tier 4 | Tier 4 | Tier 4 | Tier 4 |
|
|riscv64 | Tier 4 | Tier 4 | N/A | N/A | Tier 4 | Tier 4 | Tier 4 | Tier 4 |
|
||||||
|xcore | Tier 4 | Tier 4 | N/A | N/A | Tier 4 | Tier 4 | N/A | Tier 4 |
|
|xcore | Tier 4 | Tier 4 | N/A | N/A | Tier 4 | Tier 4 | N/A | Tier 4 |
|
||||||
|
|||||||
Loading…
x
Reference in New Issue
Block a user