mirror of
https://github.com/raysan5/raylib.git
synced 2025-12-06 06:13:10 +00:00
Update examples_testing_windows.md
This commit is contained in:
parent
06958c91d0
commit
c7c6aaf156
@ -17,18 +17,7 @@ Example automated testing elements validated:
|
||||
| **EXAMPLE NAME** | [CWARN] | [LWARN] | [INIT] | [CLOSE] | [ASSETS] | [RLGL] | [PLAT] | [FONT] | [TIMER] |
|
||||
|:---------------------------------|:-------:|:-------:|:------:|:-------:|:--------:|:------:|:------:|:------:|:-------:|
|
||||
| core_input_actions | 1 | 0 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
|
||||
| core_directory_files | 1 | 0 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
|
||||
| core_clipboard_text | 5 | 0 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
|
||||
| core_compute_hash | 1 | 0 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
|
||||
| shapes_recursive_tree | 1 | 0 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
|
||||
| shapes_ring_drawing | 1 | 0 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
|
||||
| shapes_circle_sector_drawing | 1 | 0 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
|
||||
| shapes_rounded_rectangle_drawing | 1 | 0 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
|
||||
| shapes_splines_drawing | 1 | 0 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
|
||||
| shapes_digital_clock | 1 | 0 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
|
||||
| shapes_triangle_strip | 1 | 0 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
|
||||
| shapes_pie_chart | 1 | 0 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
|
||||
| shapes_math_sine_cosine | 1 | 0 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
|
||||
| text_font_loading | 0 | 10 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
|
||||
| text_font_sdf | 0 | 73 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
|
||||
| text_codepoints_loading | 0 | 1 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
|
||||
|
||||
Loading…
x
Reference in New Issue
Block a user