1
0
2024-12-05 18:07:39 +01:00
2024-12-05 01:59:32 +01:00
2024-12-05 01:59:32 +01:00
2024-12-05 01:59:32 +01:00
2024-12-05 01:59:32 +01:00
2024-12-05 01:59:32 +01:00
2024-12-05 18:07:39 +01:00

Advent of code

My participation to advent of code 2024.

Did it in zig, trying to be as memory efficient and fast as possible.

Benchmark

Done with 1000 epoch on a AMD Ryzen 7 7800X3D with a Samsung SSD 980 PRO 2TB (up to 7,000/5,100MB/s for read/write speed) on one thread.

Can be run with zig run -O ReleaseFast benchmark.zig

Day Part Mean (μs) Min (μs) Max (μs)
1 1 +29 ± 3.00 +28 +78
1 2 +24 ± 2.65 +24 +56
2 1 +43 ± 8.37 +37 +241
2 2 +328 ± 33.84 +298 +728
3 1 +24 ± 6.24 +20 +170
3 2 +23 ± 1.73 +20 +58
4 2 +229 ± 26.15 +214 +417
4 2 +232 ± 26.13 +213 +337
Total +932 ± 108.11 +854 +2085
Description
No description provided
Readme 154 KiB
Languages
Zig 100%